SPECIFICATION
Thickness | 3 - 12 mm [1/8 in. - 1/2 in.] |
|
Roll Length | 10 -25 m [50 ft.] |
|
Roll Width | 1.2 m [4 ft.] |
|
Square Tile Size | 608 mm x 608 mm [24 in. x 24 in.] |
|
Interlock Size | 575 mm x 595 mm [ 22 2/3 in. x 23 7/16 in.] |
|
Density | 1,000 kg/m3 [62.34 lbs./cu.ft.] |
|
Resilience | 49% | DIN 18032 |
Tensile Strength | 1.39 N/mm2 | DIN 18032 |
Tear Strength | 9.7 N/mm | ASTM D624 |
Taber Abrasion | 0.53 gr | ASTM C504 |
Shore Hardness A | 60 | ASM D2240 |
Remaining Indentation | 0.07mm | DIN 53960 |
Noise Absorption | 18dB [10 mm] | EN 20140/ISO 140 |
Flammability | Class 1 [Sport Use] | ASTM D2859 |
Flammability | Class 2 [Commercial Use] | ASTM E648 |
Coefficient of Friction | Dry > 1.2, Wet > 1.2 | ASTM D2047-97 |
Slip Resistance | R10 | ANZS 4596:1999 |
Thermal Stability | -40°C - 100°C | ASTM C1026 |
| Neoflex Rubber Flooring is made of direction free |
|
| rubber chips supplied in a variety of sizes and |
|
| colors. Variations in shading and dispersion is |
|
| normal. |
|